Clinical application
For clinical ultrasonography of abdomen, obstetrics, gynecology, organelle, small organ, superficial organs, urology, cavity, cardiology and cardiovascular.
Main Unit Parameters |
|
Scanning Model | Electronic Linear Array, electronic convex array |
Cine-loop | ≥400 frames |
Image Storage | ≥32 frames |
Display Depth | ≥250mm |
Scanning Angle | Visible and adjustable |
Display Mode | B、B+B、B+M、B+M/M、M、4B |
Operation Interface | Chinese/English switchable |
TGC Adjustment | Near Field, Far Field, Total Gain Independent Adjustment |
Focus Control | Focus Number, Focus Distance, Focus Position Adjustment |
Image Processing | Image Black/White, Gamma Correction, Edge Enhancement and Histogram |
Real-time Depth | 16 levels are adjustable |
Zoom | ≥2 times |
Reviews
There are no reviews yet.