FEATURES
SpO2 and pulse rate display
Four directions modes & six display modes
Bar graph and pulse waveform display
High accuracy
Adjustable brightness
Auto power off when finger leaves the device for 5 seconds
Product Specification
| Operation Temperature | 5 degree C~40 degree C (41 degree F-104 degree F) |
| Type | Finger Pulse, Pediatric, Pediatric Pulse |
| Handling | Portable |
| Display | LED |
| Features | Low Battery Indicator, Auto Power Off, One Touch Operation |
| Weight | 37 gm |
| Model | PO150 |
| Brand | Rossmax |
| Relative Humidity | 15-95% (non condensing) |
| Atmospheric pressure | 700hPa ~ 1013hkPa |
| Attitude | 1,280 to 12,000 feet (-390m to 3,658m) |
| Storage Condition Temperature | 25 degree C~ plus 70 degree C(- 13 degree F ~ 158 degree F) |
| Dimensions | 63.5(L) x 34W ) x 35(H) mm |



Reviews
There are no reviews yet.