FEATURES
- 90 memory recall function
- Irregular heartbeat indicator
- Body movement indicator
- Average of last 3 readings
- 15mm-Slim design
- Large LCD display
- Large buttons for easy operation
- One touch operation
- Automatic Power off
- With compact storage case
SPECIFICATION
| Measurement system | Oscillometric method |
|---|---|
| Measurement localizaition | Wrist |
| Cuff | Soft cuff |
| Wrist circumference range | 13.5~21.5cm |
| Measurement range | Pressure: 0 to 280 mmHg Pulse: 40 to 180 pulse/min |
| Accuracy | Pressure: ±3 mmHg Pulse: ±5% of reading |
| Displays | Pressure: 3 digits Pulse: 3 digits |
| Rated voltage | DC3V |
| Power source | AAA size×2 |
| Battery life | Alkaline battery: Approx. 400 times |
| Outside dimensions | W69×H70×D15mm |
| Weight | Approx. 86g (without batteries) |
| Accessories | 2 AAA batteries for the monitor (LR03), Instruction Manual, Storage case |





Reviews
There are no reviews yet.