Features
- * BJPX-BI series: LED display.
- * BJPX-BII & BIII series: LCD display.
- * Built-in printer for BJPX-BII series.
- * Polished stainless steel chamber.
- * Round angle structure , easy to clean.
- * Universal Castors for easy movement.
- * CFC-free eco-friendly refrigerant.
- * Microprocessor PID temperature control, accurate and reliable.
- * Power socket integrated inside for additional small equipment.
Safety function
- * Temperature protection threshold value can be set.
- * Auto-off protection and alarm for abnormal situation.
- * Parameters can be saved automatically when power off or system error.
Model | BJPX-B80I
BJPX-B80II |
BJPX-B150I
BJPX-B150II/III |
BJPX-B200I
BJPX-B200II/III |
BJPX-B250I
BJPX-B250-II/III |
BJPX-B300I
BJPX-B300II/III |
BJPX-ï¼¢400I
BJPX-B400II/III |
Capacity | 80L | 160L | 202L | 251L | 304L | 397L |
Temp. Range | 5~50 °C( type II 0~65°C) | |||||
Temp. Fluctuation | ±1°C ( type II & III: heating: ±0.5℃ to 1℃); | |||||
Temp. Uniformity | ±2 °C | |||||
Shelves | 2pcs/adjustable | 3 pcs/adjustable | ||||
Time Range | 0~9999min | |||||
Refrigerant | R134a (CFC free, eco-friendly) | |||||
BOD socket | 1pc | |||||
Consumption | 650W | 710W | 760W | 810W | 960W | 1280W |
Power Supply | AC220V±10%, 50/60Hz | |||||
Internal Size(mm) | 400*370*550 | 450*420*850 | 450*450*1000 | 480*490*1070 | 520*500*1170 | 580*540*1270 |
External Size(mm) | 540*570*1070 | 600*670*1470 | 590*640*1520 | 620*680*1590 | 660*690*1690 | 720*740*1790 |
Package Size(mm) | 700*730*1260 | 740*810*1650 | 750*800*1710 | 780*840*1780 | 820*850*1880 | 880*900*1980 |
Gross Weight(kg) | 85 | 145 | 146 | 147 | 157 | 170 |
Reviews
There are no reviews yet.