FEATURES
- Automatic data transfer within Bluetooth® range after opening the app
- Weight, body fat, body water, muscle percentage, bone mass, AMR/BMR calorie display
- ITO surface finish instead of stainless steel electrodes
- With BMI calculation
- 8 memory spaces with automatic user recognition
- Blue LCD with white illumination and display of user’s initials
- Elegant frame
- 5 activity levels
- User memory spaces: 8
- Measurement memory spaces: 30
- Switch-on technology: Quick Start
- Automatic switch-off, overload indicator
- Weight capacity: 180 kg
- Digit size: 23 mm (weight)
- Free download of “beurer HealthManager”
Product designation | Diagnostic bathroom scale |
Connect | yes |
5 activity levels | yes |
Batteries | 3 x 1.5 V AAA batteries |
Illuminated display | yes |
User memory spaces | 8 |
Beurer Connect | yes |
BMI calculation | yes |
Switch-on technology | Quick Start |
Electrodes | ITO surface finish |
Tested Product | yes |
Standing surface size in cm | 31.6 x 31.6 |
AMR calories | yes |
BMR calories | yes |
Bone mass | yes |
Compatible from | iOS 8.0 and Android 4.4, Bluetooth® 4.0 or above |
Body fat display | yes |
Body water display | yes |
Measurement memory spaces | 30 |
Muscle percentage display | yes |
Product dimensions in cm | 32.4 x 32.4 x 2.4 |
Weight capacity/graduation | 180 kg / 100 g |
Trend display | in app |
Standing surface made of safety glass | yes |
Transfer with | Bluetooth® |
Conversion | kg/lb/st |
Digit size in mm | 23 |
CE | yes |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 5 |
EAN | 4211125748227 |
Item number | 74822 |
Reviews
There are no reviews yet.