Detailed full-body analysis
FEATURES
- Detailed full-body analysis
- Precise upper/lower body measurement with 8 electrodes
- Removable remote handheld unit with blue illumination
- Weight, body fat, body water, muscle percentage, bone mass, AMR/BMR calorie display
- Precise upper/lower body measurement
- Removable XXL display: 120 x 46 mm
- State-of-the-art dot matrix display
- Intuitive user menu in: D, GB, F, ES, I
- Large-surface electrodes made of brushed stainless steel
- USB and Bluetooth® transfer to PC
- User memory spaces: 10 + guest mode
- Measurement memory spaces: 30
- Switch-on technology: Button-on
- Automatic switch-off, overload indicator
- Weight capacity: 180 kg
- Digit size: 22 mm
- “beurer HealthManager” software and app available for free download
Technical details
Product designation | Diagnostic bathroom scale |
Connect | yes |
5 activity levels | yes |
Batteries | 6 x 1.5 V AA batteries |
Illuminated display | yes |
User memory spaces | 10 |
Beurer Connect | yes |
Electrodes | in brushed stainless steel |
Standing surface size in cm | 33 x 30 |
AMR calories | yes |
BMR calories | yes |
Bone mass | yes |
Body fat display | yes |
Body water display | yes |
Measurement memory spaces | 30 |
Muscle percentage display | yes |
Product dimensions in cm | 33 x 33 x 4 |
Weight capacity/graduation | 180 kg / 100 g |
Trend display | in app |
Transfer with | USB and Bluetooth® |
Conversion | kg/lb/st |
Digit size in mm | 22 |
CE | yes |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 5 |
EAN | 4211125748128 |
Item number | 74812 |
Reviews
There are no reviews yet.