| Sensitivity | 98.9% (92/93) |
|---|---|
| Specificity | 100% (168/168) |
| Specimen | Serum, Plasma, Whole blood |
| Sample volume | 10µl (Serum, Plasma) 20µl (Whole blood) |
| Time | 5mins (Inaccurate results after 20 minutes ) |
| Temperature | 2 – 40℃ / 36 – 104℉ |
| Shelf life | 24months |
| Cat. No. | Description | Specimen | Type | Pack size |
|---|---|---|---|---|
| 09HCV10D | HCVAb | Serum/Plasma/Whole blood | Device | 25T/Kit |
| 09HCV10C | HCVAb | Serum/Plasma/Whole blood | Device | 50T/Kit |


Reviews
There are no reviews yet.