FEATURES
- Meter Indentifies The Strips Automatically
- No Cleaning & Wiping
- Large LCD Display
- 200 Test Results Memory (Glucose)
- 50 Test Results Memory (Uric Acid)
- 50 Test Results Memory (Cholesterol)
- 7, 14, 28 Days Glucose Test Averaging
- Auto Power On/Off
- 10 Glucose Test Strips
- 10 Uric Acid Test Strips
- 02 Cholesterol Test strips
- 25 Lancets
- Lancet Puncturer
- Check Strip
- Batteries
- Carry Case
SPECIFICATIONS
| Specification | Glucose | Cholesterol | Uric Acid |
|---|---|---|---|
| Measuring Range | 20-600mg/dL (1.1-33.3mmol/L) | 100-400mg/dL (2.6-10.4mmol/L) | 3-20mg/dL (179-1190mmol/L) |
| Memory Capacity | 200 test results | 50 test results | 50 test results |
| Test Time | 10 seconds | 150 seconds | 10 seconds |
| Operating Temperature | 57.2-104 F (14-40 C) | 57.2-104 F (14-40 C) | 57.2-104 F (14-40 C) |
| Operating Humidity | < 85% humidity | < 85% humidity | < 85% humidity |
| Meter Storage Temperature | 14-104 F(-10-60 C) | 14-104 F(-10-60 C) | 14-104 F(-10-60 C) |
| Meter Storage Humidity | < 96% humidity | < 96% humidity | < 96% humidity |
| Sample Volume | >0.8ul | >15ul | <0.8ul |
| Sample Type | Capillary whole blood | Capillary whole blood | Capillary whole blood |
| Hermatocrit Range | 30-50% | 30-50% | 30-50% |
| Power Supply | 1.5V(AAA) x 2 | 1.5V(AAA) x 2 | 1.5V(AAA) x 2 |
| Battery Life | More than 1000 times | More than 1000 times | More than 1000 times |
| Display | LCD display (35x45mm) | LCD display (35x45mm) | LCD display (35x45mm) |
| Dimensions HxWxD(mm) | 88 x 64 x 22 | 88 x 64 x 22 | 88 x 64 x 22 |
| Weight | 59 grams, without battery | 59 grams, without battery | 59 grams, without battery |
| Technology Used | Amperometric Enzyme Electrode | Amperometric Enzyme Electrode | Amperometric Enzyme Electrode |
| Time & Date Display | Yes | Yes | Yes |
| Glucose Average Result | 7 / 14 / 28 Days | 7 / 14 / 28 Days | 7 / 14/ 28 Days |
| Power On & Off | Automatically | Automatically | Automatically |
| Strip Type | Siphonal Strip (Capillary Action) | Siphonal Strip (Capillary Action) | Siphonal Strip (Capillary Action) |
| Warranty | 5 Years | 5 Years | 5 Years |


Reviews
There are no reviews yet.