Features
- * Soft shaking mode, stable and reliable operation.
- * Audio and visual alarm for over-temperature, PID controller.
- * Adopting unique design to ensure the tank cover can open and close steadily.
- * With the function of memory and recovery, avoid the cumbersome operation.
- * Large LCD Display with back light can display both the setting parameters and the measured parameters
- * Big toughened glass window, can observe the working condition completely.
- * Optional accessories:nlet air pipe, UV lamp.
Model | BJPX-103B | BJPX-100B | BJPX-200B |
Controller | PID | ||
Display | LCD | ||
Circulation Mode | Forced convection | ||
Shaking Mode | Rotary shaking | ||
Drive Mode | Unishaft drive | ||
Temp. Range | RT+5~60℃ | 4℃~60℃ | |
Temp. Accuracy | ±0.1℃ | ||
Temp. Uniformity | ±0.25℃ | ||
Rotating Speed | 30~400 rpm | ||
Rotating Accuracy | ±1rpm | ||
Vibration Range | Φ25mm | ||
Refrigerant | / | CFC-Free, R134a | |
Cooling Consumption | / | 118W | |
Heating Consumption | 150W | 400W | |
Timing Range | 0~999.59h | ||
Shaking Plate Size | 260*260 mm | 400*370mm | 420*400 mm |
Standard
Capacity |
Universal spring clamp | 50ml*4,
100ml*4 250ml*3 500ml*3 |
50ml*5
100ml*5 250ml*4 500ml*3 |
Max.
Capacity |
100ml*9Â or
50ml*9 or 250ml*5 |
50ml*16Â or
100ml*16Â or 250ml*12 or 500ml*9 or 1000ml*5 |
50ml*24Â or
100ml*25 or 250ml*16 or 500ml*9Â or 1000ml*9 or 2000ml*5 |
Internal Material | Mirror stainless steel | ||
External Material | ABS | ||
Safety Function |
Audio and visual alarm for over-temperature;
Alarm for over-speed; Independent over-temperature protector; Shutdown protection for door opening; Leakage or over-current protection. |
||
Consumption | 280W | 490W | 580W |
Power Supply | AC110V/220V±10%,50/60HZ | ||
Internal Size(W*D*H)(mm) | 360*340*280 | 410*450*300 | 460*500*350 |
External Size(W*D*H)(mm) | 440*420*420 | 610*610*510 | 700*740*560 |
Package Size (W*D*H)(mm) | 570*570*590 | 740*710*630 | 805*900*760 |
Gross Weight(kg) |  55 | 94 | 132 |
Reviews
There are no reviews yet.